Tailored for factories, commercial kitchens, and emergency kits, this silicone coated fiberglass fire blanket layers a tightly woven 430 g/m² fiberglass core with a durable 50–60 g/m² silicone coating. The result is a flexible barrier that seals off oxygen, deflects molten metal, and resists oils and chemicals without stiffening or cracking.
-
Key benefits: instant flame smothering, non-slip silicone surface, reusable construction, and zero maintenance compared with traditional extinguishers.
-
Popular sizes: 1×1 m, 1.2×1.2 m, 1.2×1.8 m, 1.5×1.5 m, 1.5×1.8 m, 1.8×1.8 m.
-
Standard thickness: 0.5 mm; custom builds from 0.38 mm to 3 mm for heavier duty shielding.
-
Coating colors: white, grey, orange, red, pink, blue, and custom hues to match safety zoning.
-
Operating range: continuous protection up to 550°C; premium fabrications rated 800°C–1000°C for furnace maintenance or plasma cutting bays.
-
Packaging: PVC soft pouch or hard box with wall-mount option; OEM logo, private label layouts, and multilingual instruction cards available.
-
Accessories: heat-resistant gloves, suspension hooks, and storage hardware on request.
-
Carton data: 15–40 pcs per carton, typical carton size 51×31×29 cm (PVC) or 42×35×37 cm (hard box), gross weights from 15.3 to 32 kg to streamline freight planning.
Applications span welding bays, automotive paint lines, data center switch rooms, restaurant kitchens, and residential safe zones. The blanket deploys in seconds—pull, drape, and press to cut off oxygen—making it essential for hot work permits, NFPA compliance, and insurance audits. Stock sizes ship ready to use; bespoke dimensions, heavier coatings, and dual-layer blankets can be produced within short lead times to fit large machinery or conveyor enclosures.






| Item | Size | Package | Thickness | Fabric Density | Coating Density | Color | Working Temperature | Qty/Carton | Carton Size | G.Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Popular option | 1×1 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 40 pcs | 51x31x25 cm | 21.8 |
| Popular option | 1.2×1.2 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 30 pcs | 51x31x29 cm | 21.5 |
| Popular option | 1.2×1.8 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 51x31x29 cm | 21.0 |
| Popular option | 1.5×1.5 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 51x31x29 cm | 21.0 |
| Popular option | 1.5×1.8 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 51x31x29 cm | 26.0 |
| Popular option | 1.8×1.8 m | PVC bag | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 15 pcs | 51x31x29 cm | 22.5 |
| Popular option | 1×1 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 42x35x27 cm | 15.3 |
| Popular option | 1.2×1.2 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 42x35x27 cm | 19.0 |
| Popular option | 1.2×1.8 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 42x35x37 cm | 26.4 |
| Popular option | 1.5×1.5 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 42x35x37 cm | 27.2 |
| Popular option | 1.5×1.8 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 20 pcs | 42x35x37 cm | 32.0 |
| Popular option | 1.8×1.8 m | Hard box | 0.5 mm | 430 g/m² | 50–60 g/m² | white, grey, orange, red, pink, blue | 550°C | 10 pcs | 35x21x42 cm | 19.5 |




Reviews
There are no reviews yet.